Glendale Schools Housing Market Report for November 2011. December 1, 2011, there were 4391 Active properties in the Greater Springfield Missouri Board of Realtors the GSBOR MLS. There were 292 Active properties in the Glendale Schools Districts.
Buyers often buy in their CHOICE school district. Glendale High School in Springfield, Mo market report has been trending downward with LYTD numbers.
The total sales for Glendale Schools in Springfield, MO has declined $88,084,7997 in 2010 to $83,761,798 in 2011.
2011 Average Sales price is up 2% and the # of transactions went down from 505 in 2010, to 476 in 2011.
Currently there are 292 houses on the market., 64 under $100,000.
Average sales price for 2011 is $178,678 with 2407 sq. foot.
Here are the houses available For Sale in Glendale School District in Springfield, MO. Having your house priced right with the guidance of a professional REALTOR is essential. Your REALTOR has to be someone who is in tune with the market, aggressively marketing your property, and is always looking for every opportunity to sell your house.
Need a Realtor in Springfield, Mo and surrounding market, Call me, we can talk about what is going on and help you accomplish your goal of Selling and or Buying! Yvonne C. Burdette 417-234-0887 YvonnecBurdette@gmail.com
These Reports are prepared by your Springfield, MO Realtor ® Yvonne C. Burdette with Murney Associate Realtors®. Data is from the Greater Springfield MLS. Information deemed reliable, but makes no representations or warranties.
| Glendale Schools | SOLD | SOLD | SOLD | SOLD | ACTIVES | ||
| Spingfield, Mo November 2011 Market Report | 1/1/2011 | 1/1/2010 | NOV | NOV | CURRENT | ||
| To | To | 2011 | 2010 | ACTIVES | |||
| 11/31/2011 | 11/30/2010 | ||||||
| Total Houses | 476 | 505 | 39 | 38 | 293 | ||
| Less Than $100,000 | 140 | 126 | 15 | 10 | 64 | ||
| $100,000 to $150,000 | 108 | 148 | 5 | 9 | 48 | ||
| $150,000 to $200,000 | 89 | 97 | 8 | 5 | 41 | ||
| $200,000 to $300,000 | 82 | 78 | 9 | 8 | 64 | ||
| $300,000 to $400,000 | 28 | 36 | 2 | 3 | 21 | ||
| $400,000 to $500,000 | 12 | 10 | 0 | 2 | 22 | ||
| $500,000 to $1,000,000 | 16 | 10 | 0 | 1 | 27 | ||
| $1,000,000 and up | 1 | 0 | 0 | 0 | 6 | ||
| 2011 | 2010 | (OCT)2011 | (OCT) 2010 | ||||
| SOLDS | 476 | 505 | 39 | 38 | |||
| Listing Price | $186,584 | $181,521 | $154,702 | $ 200,009 | |||
| Square Footage | 2407 | 2323 | 1395 | 2275 | 2647 | ||
| DOM | 85/124 | 85/109 | 83/88 | 87/22 | |||
| Average SOLD PRICE | $ 178,678 | $ 174,424 | $ 146,229 | $ 193,138 | |||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 144 | 96 | 70 | 53 | 113 | 2011 | |
| Breakdown % of Transactions | 30.32% | 20.21% | 14.74% | 10.95% | 23.79% | 476 | SOLD |
| Average Sales Price % List Price | 96.79% | 94.94% | 96.40% | 94.65% | 95.81% | $83,961,798 | |
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 177 | 87 | 62 | 63 | 116 | 2010 | |
| Breakdown % of Transactions | 35.05% | 17.23% | 12.28% | 12.48% | 22.97% | 505 | SOLD |
| Average Sales Price % List Price | 97.28% | 96.16% | 95.36% | 96.80% | 94.63% | $88,084,197 |






