Rogersville, Mo November 2011 Market Report
December 1, 2011, there were 4391 Active properties in the Greater Springfield Missouri Board of Realtors the GSBOR MLS. There were 125 Active properties in Rogersville, MO.
Buyers often buy in their CHOICE school district. Rogersville High School in Rogersville, Mo market report has been trending UP with LYTD numbers. Total sales for Rogersville is up from $13,020,225 in 2010 to $17,479,805 in 2011.
2011 Average Sales price is up 15% from 2010. # of transactions was steady from 2010, however more houses over $400,000 increased.
When comparing November 2010 to November 2011, Buying and Selling a House in Rogersville, MO, home sales remain steady.
Currently there are 125 houses on the market and a 13 month supply in most all price ranges.
Average sales price for 2011 is $196,486 with 2384 sq. foot.
Here is what is available For Sale in Rogersville, MO.
Having your house priced right with the guidance of a professional REALTOR is essential. Your REALTOR has to be someone who is in tune with the market, aggressively marketing your property, and is always looking for every opportunity to sell your house.
Need a Realtor in Rogersville, Mo and surrounding market, Call me, we can talk about what is going on and help you accomplish your goal of Selling and or Buying!
Yvonne C. Burdette 417-234-0887 or email YvonnecBurdette@gmail.com
| SOLD | SOLD | SOLD | SOLD | ACTIVES | |||
|
Rogersville, Mo The Rogersville School District Market Report November 2011 |
1/1/2011 | 1/1/2010 | NOV | NOV | CURRENT | ||
| To | To | 2011 | 2010 | ACTIVES | |||
| 11/31/2011 | 11/30/2010 | ||||||
| Total Houses | 90 | 93 | 6 | 8 | 125 | ||
| Less Than $100,000 | 23 | 23 | 2 | 5 | 21 | ||
| $100,000 to $150,000 | 22 | 30 | 1 | 1 | 27 | ||
| $150,000 to $200,000 | 17 | 18 | 0 | 0 | 14 | ||
| $200,000 to $300,000 | 12 | 15 | 1 | 1 | 25 | ||
| $300,000 to $400,000 | 7 | 3 | 2 | 0 | 13 | ||
| $400,000 to $500,000 | 3 | 0 | 0 | 0 | 8 | ||
| $500,000 to $1,000,000 | 6 | 4 | 0 | 0 | 8 | ||
| $1,000,000 and up | 0 | 0 | 0 | 1 | 9 | ||
| 2011 | 2010 | (OCT)2011 | (OCT) 2010 | ||||
| SOLDS | 93 | 90 | 6 | $ 8 | |||
| Listing Price | 173,806 | $205,754 | $144,933 | $ 222,062 | |||
| Square Footage | 2067 | 2384 | 2236 | 1854 | |||
| DOM | 76/110 | 104/139 | 86/129 | 62/101 | |||
| Average SOLD PRICE | $ 168,144 | $ 196,486 | $ 142,067 | $ 219,500 | |||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 5 | 4 | 3 | 2 | 4 | 2011 | |
| Breakdown % of Transactions | 27.78% | 22.22% | 16.67% | 11.11% | 22.22% | 90 | SOLD |
| Average Sales Price % List Price | 98.62% | 96.21% | 97.39% | 100.00% | 97.94% | ||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 29 | 15 | 15 | 9 | 25 | ||
| Breakdown % of Transactions | 31.18% | 16.13% | 16.13% | 9.68% | 26.88% | 2010 | |
| Average Sales Price % List Price | 96.22% | 97.40% | 96.71% | 98.20% | 92.20% | 93 | SOLD |
| TOTAL DOLLARS SOLD IN MARKET | 2011 | $17,479,805 | |||||
| TOTAL DOLLARS SOLD IN MARKET | 2010 | $13,020,225 |






