There are currently 1618 Active properties in Springfield, Mo in the GSBOR MLS.
Buyers often buy in their CHOICE school district. Kickapoo High School in Springfield, Mo market report has remained stable and continues to offer great numbers when considering the increase average sales price 2011 to 2010.
5 % increase in sales price from last year. # of transactions sold for year remains the same YTD.
# of closed transactions when comparing September 2010 to September 2011 remain the same.
Currently there are 332 houses on the market ranging from $59,000 to $1,350,000.
Having your house priced right with the guidance of a professional REALTOR is essential. Your REALTOR has to be someone who is in tune with the market, aggressively marketing your property, and is always looking for every opportunity to sell your house.
Need a Realtor in Springfield, Mo and surrounding market, Call me, we can talk about what is going on and help you accomplish your goal of selling and or buying!
Yvonne C. Burdette 417-234-0887 or email YvonnecBurdette@gmail.com
| SOLD | SOLD | SOLD | SOLD | ACTIVES | |||
| KICKAPOO HIGH SCHOOL DISTRICT IN SPRIINGFIELD, MO MARKET REPORT | 1/1/2011 | 1/1/2010 | SEPT | SEPT | CURRENT | ||
| SPRINGFIELD, MO | To | To | 2011 | 2010 | ACTIVES | ||
| 9/30/2011 | 9/30/2010 | ||||||
| Total Houses | 445 | 447 | 43 | 44 | 332 | ||
| Less Than $100,000 | 84 | 54 | 10 | 11 | 29 | ||
| $100,000 to $150,000 | 155 | 146 | 16 | 14 | 106 | ||
| $150,000 to $200,000 | 92 | 112 | 8 | 6 | 67 | ||
| $200,000 to $300,000 | 68 | 83 | 9 | 8 | 64 | ||
| $300,000 to $400,000 | 28 | 33 | 0 | 3 | 33 | ||
| $400,000 to $500,000 | 25 | 9 | 0 | 0 | 20 | ||
| $500,000 to $1,000,000 | 5 | 5 | 0 | 1 | 11 | ||
| $1,000,000 and up | 0 | 1 | 0 | 1 | 2 | ||
| 2011 | 2010 | ||||||
| SOLDS | |||||||
| Listing Price | $ 188,818 | $ 180,243 | |||||
| Square Footage | 2468 | 2410 | |||||
| DOM | 103 | 87 | |||||
| Average SOLD PRICE | 182,381 | 173,831 | |||||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 142 | 78 | 65 | 46 | 114 | 2011 | |
| Breakdown % of Transactions | 31.91% | 17.53% | 14.61% | 10.34% | 25.62% | 445 | SOLD |
| Average Sales Price % List Price | 96.97% | 95.95% | 97.19% | 94.85% | 96.31% | ||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 128 | 109 | 66 | 50 | 94 | 2010 | |
| Breakdown % of Transactions | 28.64% | 24.38% | 14.77% | 11.19% | 21.03% | 447 | SOLD |
| Average Sales Price % List Price | 96.52% | 97.00% | 97.05% | 97.11% | 95.72% | ||
| TOTAL DOLLARS SOLD IN MARKET | 2011 | $77,354,641 | |||||
| TOTAL DOLLARS SOLD IN MARKET | 2010 | $81,524,342 |






