October 1, 2011, 1618 Active properties in Springfield, Mo in the GSBOR MLS. 51 properties in Clever, MO
Buyers often buy in their CHOICE school district. Clever High School in Clever, Mo market report has been trending steady with LYTD numbers.
2% decrease in sales price from last year. # of transactions remain consistent, except for under $100,000.
When comparing September 2010 to September 2011, Buying and Selling a House in Clever, MO was not on the TO DO List this year.
Having your house priced right with the guidance of a professional REALTOR is essential. Your REALTOR has to be someone who is in tune with the market, aggressively marketing your property, and is always looking for every opportunity to sell your house.
Need a Realtor in Clever, Mo and surrounding market, Call me, we can talk about what is going on and help you accomplish your goal of selling and or buying!
Yvonne C. Burdette 417-234-0887 or email YvonnecBurdette@gmail.com
Clever School District Market Report for September 2011, has been trending steady with only a small drop in sales price values. Currently we have a 9 month supply of houses in Clever and it is treading downward 1 to 2% in sales price values. Until September, the housing numbers for 2011 mirrored 2010.
Clever, Mo is located only fifteen minutes West of Nixa, Mo, and fifteen minutes East of Republic, MO, making it ideal Rural living with more house for less money when comparing to Springfield, Mo.
| SOLD | SOLD | SOLD | SOLD | ACTIVES | |||
| Clever, Mo| The Clever School District Market Report | 1/1/2011 | 1/1/2010 | SEPT | SEPT | CURRENT | ||
| To | To | 2011 | 2010 | ACTIVES | |||
| 9/30/2011 | 9/30/2010 | ||||||
| Total Houses | 51 | 56 | 0 | 5 | 9 | 51 | |
| Less Than $100,000 | 33 | 37 | 2 | 5 | 28 | ||
| $100,000 to $150,000 | 11 | 11 | 3 | 2 | 12 | ||
| $150,000 to $200,000 | 6 | 5 | 0 | 1 | 6 | ||
| $200,000 to $300,000 | 1 | 3 | 0 | 1 | 5 | ||
| $300,000 to $400,000 | 0 | 0 | 0 | 0 | 0 | ||
| $400,000 to $500,000 | 0 | 0 | 0 | 0 | 0 | ||
| $500,000 to $1,000,000 | 0 | 0 | 0 | 0 | 0 | ||
| $1,000,000 and up | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 2010 | (Sept)2011 | (Sept) 2010 | ||||
| SOLDS | 51 | 56 | 5 | 9 | |||
| Listing Price | 106,880 | $107,764 | $115,800 | $ 116,489 | |||
| Square Footage | 1584 | 1583 | 1588 | 1765 | |||
| DOM | 96/109 | 72/96 | 103/103 | 92/130 | |||
| Average SOLD PRICE | $ 102,291 | $ 104,070 | $ 112,331 | $ 108,853 | |||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 14 | 12 | 7 | 6 | 12 | 2011 | |
| Breakdown % of Transactions | 27.45% | 23.53% | 13.73% | 11.76% | 23.53% | 51 | SOLD |
| Average Sales Price % List Price | 97.52% | 96.57% | 99.52% | 91.56% | 93.77% | ||
| Cumulative Days on the Market | 0-30 | 31-60 | 61-90 | 91-120 | 120+Days | ||
| Number of Listings Sold | 16 | 16 | 9 | 5 | 10 | ||
| Breakdown % of Transactions | 28.57% | 28.57% | 16.07% | 8.93% | 17.86% | 2010 | |
| Average Sales Price % List Price | 97.62% | 96.06% | 94.77% | 99.32% | 96.85% | 56 | SOLD |
| TOTAL DOLLARS SOLD IN MARKET | 2011 | $5,216,823 | |||||
| TOTAL DOLLARS SOLD IN MARKET | 2010 | $5,829,031 |






